The Humphries Family

John William Humphries


Major League Baseball

Johnny Humphries was born on Wednesday, June 23, 1915, and began his Major League baseball career in 1938 with the Cleveland Indians. The 23 year-old played for 9 seasons on 3 different teams and ended his big league playing career in 1946.

Johnny Humphries

A Definitive Record

Biographical Data
Birth Name: John William Humphries Bats: Right
Born On: 06-23-1915 Throws: Right
Born In: Clifton Forge, Virginia Height: 6-01
Died On: 06-24-1965 Weight: 185
Died In: New Orleans, Louisiana Debut: 1938

Pitching Statistics

TEAMS

W

L

PCT

ERA

G

GS

CG

SHO

SV

IP

H

ER

HR

BB

SO
1938 Indians 9 8 .529 5.23 45 6 1 0 6 103.1 105 60 6 63 56
1939 Indians 2 4 .333 8.26 15 1 0 0 2 28.1 30 26 0 32 12
1940 Indians 0 2 .000 8.29 19 1 1 0 1 33.2 35 31 5 29 17
1941 White Sox 4 2 .667 1.84 14 6 4 4 1 73.1 63 15 2 22 25
1942 White Sox 12 12 .500 2.68 28 28 17 2 0 228.1 227 68 9 59 71
1943 White Sox 11 11 .500 3.30 28 27 8 2 0 188.1 198 69 7 54 51
1944 White Sox 8 10 .444 3.67 30 20 8 0 1 169 170 69 9 57 42
1945 White Sox 6 14 .300 4.24 22 21 10 1 1 153 172 72 11 48 33
1946 Phillies 0 0 .000 4.01 10 1 0 0 0 24.2 24 11 1 9 10

CAREER
W L PCT ERA G GS CG SHO SV IP H ER HR BB SO

9 Years
52 63 .452 3.78 211 111 49 9 12 1002 1,024 421 50 373 317

Hitting Statistics

TEAM

G

AB

H

2B

3B

HR

R

RBI

BB

IBB

SO

SH

SF

HBP

AVG

OBP

SLG
1938 Indians 45 29 3 2 0 0 2 1 1 - 10 2 - 1 .103 .161 .172
1939 Indians 15 7 0 0 0 0 0 0 1 - 5 0 - 0 .000 .125 .000
1940 Indians 19 6 0 0 0 0 1 0 1 - 5 1 - 0 .000 .143 .000
1941 White Sox 14 23 2 2 0 0 1 3 0 - 12 1 - 0 .087 .087 .174
1942 White Sox 28 80 18 6 1 0 9 5 4 - 33 3 - 0 .225 .262 .325
1943 White Sox 28 69 20 6 0 0 6 5 3 - 25 0 - 0 .290 .319 .377
1944 White Sox 30 53 10 2 0 0 5 2 3 - 16 3 - 0 .189 .232 .226
1945 White Sox 22 54 8 0 0 0 1 2 2 - 19 3 - 0 .148 .179 .148
1946 Phillies 10 8 2 0 0 0 0 1 0 - 1 0 - 0 .250 .250 .250

CAREER
G AB H 2B 3B HR R RBI BB IBB SO

SH
SF

HBP
AVG

OBP

SLG

9 Years
211 329 63 18 1 0 25 19 15 - 126 13 - 1 .191 .229 .252

Miscellaneous Statistics

BASERUNNING STATISTICS

COMMON HITTING RATIOS

COMMON PITCHING RATIOS

TEAM

SB

CS

SB%

AB/HR

AB/K

HRR

K/BB

K/9

BB/9
1938 Indians 0 0 .000 0.0 2.9 0.0 0.89 4.88 5.49
1939 Indians 0 0 .000 0.0 1.4 0.0 0.38 3.81 10.17
1940 Indians 0 0 .000 0.0 1.2 0.0 0.59 4.55 7.75
1941 White Sox 0 0 .000 0.0 1.9 0.0 1.14 3.07 2.70
1942 White Sox 0 0 .000 0.0 2.4 0.0 1.20 2.80 2.33
1943 White Sox 1 0 1.000 0.0 2.8 0.0 0.94 2.44 2.58
1944 White Sox 0 1 .000 0.0 3.3 0.0 0.74 2.24 3.04
1945 White Sox 0 0 .000 0.0 2.8 0.0 0.69 1.94 2.82
1946 Phillies 0 - - 0.0 8.0 0.0 1.11 3.65 3.28

CAREER
SB CS SB% AB/HR AB/K HRR K/BB K/9 BB/9

9 Years
1 1 .500 0.0 2.6 0.0 0.85 2.85 3.35

Miscellaneous Items of Interest

TEAM [CLICK FOR ROSTER]

UNIFORM NUMBERS

POSITION

ALL POSITIONS PLAYED
1938 Cleveland Indians -

P
P
1939 Cleveland Indians -

P
P
1940 Cleveland Indians -

P
P
1941 Chicago White Sox -

P
P
1942 Chicago White Sox -

P
P
1943 Chicago White Sox -

P
P
1944 Chicago White Sox -

P
P
1945 Chicago White Sox -

P
P
1946 Philadelphia Phillies -

P
P

Back to Humphries Family Notes